Toyota Ecu tuning
We provide the relevant table below:
| Model | Variant | Original BHP | Price | SRS II | DNA Tuning Performance |
| Avenisis | 1.6 | 99 BHP | – | Stage 1: ECU Remap +11 BHP +21 Nm Torque | |
| Avenisis | 1.8 | 108 BHP | – | Stage 1: ECU Remap +13 BHP +23 Nm Torque | |
| Avenisis | 2.0 | 126 BHP | – | Stage 1: ECU Remap +15 BHP +26 Nm Torque | |
| Camry | 2.2 | 131 BHP | – | Stage 1: ECU Remap +13 BHP +23 Nm Torque | |
| Carina | 1.6 | 106 BHP | – | Stage 1: ECU Remap +13 BHP +23 Nm Torque | |
| Carina | 2.0 | 126 BHP | – | Stage 1: ECU Remap +15 BHP +26 Nm Torque | |
| Celica | 1.8 | 114 BHP | – | Stage 1: ECU Remap +13 BHP +23 Nm Torque | |
| Celica | 2.0 | 168 BHP | – | Stage 1: ECU Remap +15 BHP +26 Nm Torque | |
| Celica | 2.0 GT4 | 201 BHP | – | Stage 1: ECU Remap +40 BHP +62 Nm Torque | |
| Celica | 2.0 GT4 | 251 BHP | – | Stage 1: ECU Remap +40 BHP +62 Nm Torque | |
| Corolla | 1.4 D4D | 88 BHP | – | Stage 1: ECU Remap +24 BHP +47 Nm Torque | |
| Corolla | 1.6 | 113 BHP | – | Stage 1: ECU Remap +13 BHP +23 Nm Torque | |
| Hilux | 2.5 D-4D | 102 BHP | – | Stage 1: ECU Remap +30 BHP +29 Nm Torque | |
| Land Cruiser | 4.7 | 235 BHP | – | Stage 1: ECU Remap +17 BHP +14 Nm Torque | |
| Land Cruiser 100 | 4.2 Tdi | 204 BHP | – | Stage 1: ECU Remap +35 BHP +18 Nm Torque | |
| Land Cruiser 90 | 3.0 D-4D | 164 BHP | – | Stage 1: ECU Remap +30 BHP +24 Nm Torque | |
| MR2 | 2.0 | 119 BHP | – | Stage 1: ECU Remap +15 BHP +26 Nm Torque | |
| MR2 | 2.0 T | 168 BHP | – | Stage 1: ECU Remap +40 BHP +62 Nm Torque | |
| Picnic | 2.0 | 128 BHP | – | Stage 1: ECU Remap +13 BHP +13 Nm Torque | |
| Previa | 2.0 D-4D | 116 BHP | – | Stage 1: ECU Remap +24 BHP +29 Nm Torque | |
| Prius | 1.5 | 72 BHP | – | Stage 1: ECU Remap +11 BHP +13 Nm Torque | |
| RAV4 | 2.0 | 126 BHP | – | Stage 1: ECU Remap +15 BHP +26 Nm Torque | |
| Runner | 3.0 TD | 125 BHP | – | Stage 1: ECU Remap +33 BHP +30 Nm Torque | |
| Runner | 3.0 | 143 BHP | – | Stage 1: ECU Remap +14 BHP +13 Nm Torque | |
| Starlet | 1.3 | 75 BHP | – | Stage 1: ECU Remap +11 BHP +13 Nm Torque | |
| Supra | 3.0 Twin Turbo | 326 BHP | – | Stage 1: ECU Remap +60 BHP +87 Nm Torque | |
| Supra | 3.5 Twin Turbo | 330 BHP | – | Stage 1: ECU Remap +50 BHP +90 Nm Torque | |
| Yaris | 1.4 D4D | 88 BHP | – | Stage 1: ECU Remap +24 BHP +47 Nm Torque | |
| Yaris | 1.4 D4D | 74 BHP | – | Stage 1: ECU Remap +23 BHP +40 Nm Torque |
