ISUZU Ecu tuning
Isuzu chip tuning / Isuzu motor tuning / Isuzu engine upgrade / Isuzu power improvement
We provide the relevant table below:
| Isuzu Model | Variant | Original BHP | Price | SRS II | Isuzu Ecu Tuning Performance |
| Isuzu Rodeo Denver | 2.5 TD | 134 BHP | – | Stage 1: ECU Remap +39 BHP +98 Nm Torque | |
| Isuzu Rodeo Denver | 2.5 TD | 100 BHP | – | Stage 1: ECU Remap +35 BHP +55 Nm Torque | |
| Isuzu Rodeo Denver | 3.0 TD | 130 BHP | – | Stage 1: ECU Remap +35 BHP +55 Nm Torque | |
| Isuzu Rodeo Denver | 3.0 LE Auto | 161 BHP | – | Stage 1: ECU Remap +37 BHP +74 Nm Torque | |
| Isuzu Rodeo Denver | 3.0 LE Manual | 161 BHP | – | Stage 1: ECU Remap +37 BHP +74 Nm Torque | |
| Isuzu Piazza | 2.0 T | 147 BHP | – | Stage 1: ECU Remap +45 BHP +79 Nm Torque | |
| Isuzu Trooper | 3.0 TD | 156 BHP | – | Stage 1: ECU Remap +35 BHP +55 Nm Torque |
